Duration of the course
The duration of the B.Ed. (Bachelor of Education Course) shall be of two academic year.
The pass marks in each course shall be 35% and 40% in aggregate. The successful candidates shall be classified in three divisions.
1st Division : Those who obtain 60% or more of aggregate marks. A candidate Obtaining 75% or more marks in aggregate or individual course shall be shown to have passed the examination with distinction.
2nd Division: Those who obtain 50% or more but less than 60% or aggregate marks.
3rd Division : Those obtain 40% or more but less than 50% of aggregate marks.
Course and Scheme of Examination
B.Ed. First Semester
Sr. No. | Course Code | Name of Course | Theory marks | Internal Assessment | Total Marks |
---|---|---|---|---|---|
1. | Paper I. | Childhood and Development Year | 80 | 20 | 100 |
2. | Paper II. | Contemporary India and Education | 80 | 20 | 100 |
3. | Paper III. | Language Across the curriculum | 40 | 10 | 50 |
4. | Paper IV. | Understanding Disciplines | 40 | 10 | 50 |
5. | Paper V. | Text Reading and Reflections | 40 | 10 | 50 |
280 | 70 | 350 |
B.Ed. Second Semester
Sr. No. | Course Code | Name of Course | Theory marks | Internal Assessment | Total Marks |
---|---|---|---|---|---|
1. | Paper VI. | Learning and Teaching | 80 | 20 | 100 |
2. | Paper VII. | Assessment for Teaching | 80 | 20 | 100 |
3. | Paper VIII. | Drama and Art in Education | 40 | 10 | 50 |
Candidate are required to choose any two of the following subjects in second semester in accordance with the subjects studied at graduation level | |||||
4. | Paper IX-A. | Pedagogy of School Subject(partI) | |||
(i) | Teaching of Physical Sciences | 40 | 10 | 50 | |
(ii) | Teaching of Life Sciences | 40 | 10 | 50 | |
(iii). | Teaching of Mathematics | 40 | 10 | 50 | |
(iv) | Teaching of Social Sciences | 40 | 10 | 50 | |
(v) | Teaching of Commerce | 40 | 10 | 50 | |
(vi) | Teaching of English | 40 | 10 | 50 | |
(vii). | Teaching of Hindi | 40 | 10 | 50 | |
(viii) | Teaching of Sanskrit | 40 | 10 | 50 | |
5. | Paper X. | Practice Teaching(4 weeks duration) | Grading(on Four Points Letter Grades)will be done o the basis of reports submitted by the students | ||
Total Marks in Second Semester | 280 | 70 | 350 |
Candidates will continue with same two Teaching Subject in Thirt semester which they have opted in the Second Semester.
B.Ed. Third Semester
1. | paper IX-A | Pedagogy of School Subjects Part-2 | |||
(i) | Teaching of Physical Sciences | 40 | 10 | 50 | |
(ii) | Teaching of Life Sciences | 40 | 10 | 50 | |
(iii). | Teaching of Mathematics | 40 | 10 | 50 | |
(iv) | Teaching of Social Sciences | 40 | 10 | 50 | |
(v) | Teaching of Commerce | 40 | 10 | 50 | |
(vi) | Teaching ofl English | 40 | 10 | 50 | |
(vii). | Teaching of Hindi | 40 | 10 | 50 | |
(viii) | Teaching of Sanskrit | 40 | 10 | 50 | |
2 | Paper XI-A | Skill Teaching (School subject-1) | 125 | ||
3 | Paper XI-B | Skill Teaching (School subject-2) | 125 | ||
Total Marks in BE.d Third Semester | 80+250 | 20 | 350 |
B.Ed Fourth semester
1. | Paper XII | Knowledge of Curriculum | 80 | 20 | 100 |
2. | Paper III | Gender School and Society | 40 | 10 | 50 |
3. | Paper XIV | inclusive School | 40 | 10 | 50 |
4. | Paper XV | ICT in Teaching-Learning Process | 40 | 10 | 50 |
5. | Paper XVI | Understand the Self | 40 | 10 | 50 |
Candidates are required to choose any one of the following optional Subjects in Fourth semester | |||||
6. | Paper XVII | Health & Physical Education | 40 | 10 | 50 |
7. | Paper XVII | Vacational and Work Education | 40 | 10 | 50 |
8. | Paper XIX | Education in Peace | 40 | 10 | 50 |
9. | Paper XX | Guidance and Caunseling | 40 | 10 | 50 |
Total Marks in B Ed. Fourth Semester | 280 | 70 | 350 | ||
Grand Total Marks for B.Ed Course | 1170 | 230 | 1400 |